How To Get Battle Points In Pokemon Masters Ex
Battle Points | |
Battle Points were introduced within Version 2.9 and provided a new fashion to become particular rewards and Sync Pairs. Battle Points are earned through a myriad of different features. They will oft be utilised through completion of Events, offered as completion rewards or rewards for completing missions. Every bit such, there is a finite corporeality of of Battle Points that can be earned each month | |
Boxing Point Exchange | |
Every bit yous earn Battle Points, you will automatically unlock a multifariousness of different rewards, with new rewards coming every 100 points earned. However, as you go through it, yous volition unlock Special Vouchers that can be used to become a special selection of Sync Pairs. |
List of Battle Betoken Voucher Exchange Sync Pairs
Sync Pair | Times Exchangeable | Necessary Items |
Evelyn & Entei | five | 1 BP Sync Pair Super Voucher |
Nita & Landorus | v | 1 BP Sync Pair Super Voucher |
Main Character & Regirock | 5 | 1 BP Sync Pair Super Voucher |
Principal Character & Cobalion | 5 | 1 BP Sync Pair Super Voucher |
Master Character & Mesprit | five | 1 BP Sync Pair Super Voucher |
Morty & Mismagius | v | 1 BP Sync Pair Voucher |
Zinnia & Salamence | five | i BP Sync Pair Voucher |
Erika & Tangela | v | 1 BP Sync Pair Voucher |
Karen & Umbreon | v | 1 BP Sync Pair Voucher |
Lt. Surge & Raichu | 5 | 1 BP Sync Pair Voucher |
Candice & Froslass | v | 1 BP Sync Pair Voucher |
Sophocles & Golem | 5 | 1 BP Sync Pair Voucher |
Janine & Crobat | five | 1 BP Sync Pair Voucher |
Clemont & Magneton | 5 | 1 BP Sync Pair Voucher |
List of Boxing Indicate Rewards
Picture | Proper noun | Quantity | Points |
BP Sync Pair Voucher | 1 | 100 Points | |
Strike Move Processed Money | 1 | 200 Points | |
3 Star Ability-Up | 10 | 300 Points | |
5 Star Ability-Up | one | 400 Points | |
5 Star Watch Ticket | 30 | 500 Points | |
Tech Move Candy Coin | one | 600 Points | |
four Star Power-Up | iii | 700 Points | |
Co-Op Sync Orb | 1000 | 800 Points | |
Support Motion Candy Coin | 1 | 900 Points | |
5 Star Scout Ticket | 10 | 1000 Points | |
Move Processed Coin | 1 | 1100 Points | |
Co-Op Sync Orb | m | 1200 Points | |
Strike Movement Processed Money | 1 | 1300 Points | |
3 Star Ability-Up | 10 | 1400 Points | |
v Star Power-Up | 1 | 1500 Points | |
Tech Movement Candy Money | i | 1600 Points | |
iv Star Power-Upwardly | iii | 1700 Points | |
Co-Op Sync Orb | 1000 | 1800 Points | |
Back up Motion Candy Coin | one | 1900 Points | |
BP Sync Pair Voucher | 1 | 2000 Points | |
3 Star Ability-Up | x | 2100 Points | |
Co-Op Sync Orb | 1000 | 2200 Points | |
Strike Motility Candy Money | 1 | 2300 Points | |
iii Star Ability-Up | ten | 2400 Points | |
5 Star Power-Up | ane | 2500 Points | |
Tech Motion Candy Coin | 1 | 2600 Points | |
4 Star Ability-Up | 3 | 2700 Points | |
Co-Op Sync Orb | m | 2800 Points | |
Support Move Candy Coin | 1 | 2900 Points | |
5 Star Sentry Ticket | 10 | 3000 Points | |
Movement Processed Coin | 1 | 3100 Points | |
Co-Op Sync Orb | g | 3200 Points | |
Strike Move Candy Coin | 1 | 3300 Points | |
iii Star Ability-Up | ten | 3400 Points | |
v Star Power-Upwardly | 1 | 3500 Points | |
Tech Motion Processed Money | one | 3600 Points | |
4 Star Power-Up | 3 | 3700 Points | |
Co-Op Sync Orb | 1000 | 3800 Points | |
Support Move Candy Coin | ane | 3900 Points | |
BP Sync Pair Voucher | 1 | 4000 Points | |
3 Star Power-Up | x | 4100 Points | |
Co-Op Sync Orb | k | 4200 Points | |
Strike Move Processed Money | 1 | 4300 Points | |
iii Star Power-Up | x | 4400 Points | |
5 Star Power-Up | i | 4500 Points | |
Tech Motility Processed Coin | 1 | 4600 Points | |
4 Star Power-Up | 3 | 4700 Points | |
Co-Op Sync Orb | k | 4800 Points | |
Back up Move Candy Money | i | 4900 Points | |
5 Star Scout Ticket | one | 5000 Points | |
Movement Processed Coin | 1 | 5100 Points | |
Co-Op Sync Orb | 1000 | 5200 Points | |
Strike Move Processed Money | 1 | 5300 Points | |
iii Star Ability-Upward | 10 | 5400 Points | |
5 Star Power-Up | 1 | 5500 Points | |
Tech Motion Candy Coin | 1 | 5600 Points | |
four Star Power-Up | 3 | 5700 Points | |
Co-Op Sync Orb | chiliad | 5800 Points | |
Support Move Candy Coin | 1 | 5900 Points | |
BP Sync Pair Voucher | 1 | 6000 Points | |
3 Star Ability-Up | 10 | 6100 Points | |
Co-Op Sync Orb | 1000 | 6200 Points | |
Strike Motion Candy Coin | i | 6300 Points | |
3 Star Power-Upward | x | 6400 Points | |
5 Star Power-Upwardly | i | 6500 Points | |
Tech Move Candy Coin | 1 | 6600 Points | |
four Star Ability-Up | 3 | 6700 Points | |
Co-Op Sync Orb | 1000 | 6800 Points | |
Support Move Candy Coin | 1 | 6900 Points | |
5 Star Watch Ticket | ten | 7000 Points | |
Motion Candy Coin | 1 | 7100 Points | |
Co-Op Sync Orb | 1000 | 7200 Points | |
Strike Movement Candy Coin | 1 | 7300 Points | |
iii Star Power-Upwardly | 10 | 7400 Points | |
5 Star Power-Up | i | 7500 Points | |
Tech Move Candy Money | 1 | 7600 Points | |
4 Star Ability-Up | three | 7700 Points | |
Co-Op Sync Orb | k | 7800 Points | |
Support Motility Processed Coin | ane | 7900 Points | |
BP Sync Pair Voucher | 1 | 8000 Points | |
3 Star Power-Upward | 10 | 8100 Points | |
Co-Op Sync Orb | 1000 | 8200 Points | |
Strike Move Processed Coin | 1 | 8300 Points | |
3 Star Ability-Upwardly | 10 | 8400 Points | |
5 Star Ability-Upwards | 1 | 8500 Points | |
Tech Move Candy Money | 1 | 8600 Points | |
4 Star Power-Upwardly | three | 8700 Points | |
Co-Op Sync Orb | 1000 | 8800 Points | |
Back up Motility Candy Coin | ane | 8900 Points | |
5 Star Scout Ticket | ten | 9000 Points | |
Motility Candy Coin | 1 | 9100 Points | |
Co-Op Sync Orb | m | 9200 Points | |
Strike Move Candy Money | one | 9300 Points | |
3 Star Power-Upwardly | 10 | 9400 Points | |
five Star Power-Upwardly | i | 9500 Points | |
Tech Motility Processed Coin | i | 9600 Points | |
4 Star Power-Upwardly | 3 | 9700 Points | |
Co-Op Sync Orb | 1000 | 9800 Points | |
Support Move Processed Coin | 1 | 9900 Points | |
BP Sync Pair Super Voucher | 1 | 10000 Points |
Source: https://www.serebii.net/pokemonmasters/battlepoints.shtml
0 Response to "How To Get Battle Points In Pokemon Masters Ex"
Post a Comment